Match information
Winter Series 2022 · Division 2 · Round 1
Date & time
Sat 06 Aug 2022 11:00
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Jack-o’-lanterns (Orange)
Referees
David SpeldewindeLauren Hogan
Match card
The Aubergine Machine
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
Did not attend 1. Joel Hough (Goalkeeper) | ||||
Did not attend 2. Carl Thygesen | ||||
Did not attend 3. Janet Thomson | ||||
Did not attend 4. Danni Allport | ||||
Attended 5. Amy Briggs (Captain) | 1 | |||
Did not attend 6. Kate Gillard (#8) | ||||
Did not attend 7. Natalie Relph (#9) | ||||
Did not attend 8. Jacques Engelbrecht (#10) | ||||
Did not attend 9. Mark Glover (#13) | ||||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Ben Rohan | ||||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Anders Holmberg | ||||
Ankur Singh | ||||
Ashton Hayes | ||||
Katie Langridge | 1 | |||
Phil Rohan | 1 | |||
Taylor Peacock-Britton | ||||
Wei Shen Oh | 1 | 3 | ||
Youming Liu |
Ninjas
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
Did not attend 1. Shane Turner (Goalkeeper) | ||||
Attended 2. Janet Thomson | 1 | |||
Attended 3. Maree COX | 2 | |||
Attended 4. Darren Robinson (#8) | ||||
Attended 5. Justin Lee (#9) | 1 | |||
Attended 6. Rhys Garland (Captain) (#10) | ||||
Did not attend 7. Matt Olsen (#11) | ||||
Attended 8. Stephen Law (#12) | ||||
Attended 9. Merrin Bradford (#14) | ||||
Attended 10. Isaac Thompson (#16) | ||||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Other matches between these teams
Round 3
Sat 20 Aug 2022
11:45
Sat 20 Aug 2022
11:45
Duty team
Jack-o’-lanterns (Orange)
Referees
Mark Craswell; David Speldewinde
Round 4
Sat 27 Aug 2022
11:45
Sat 27 Aug 2022
11:45
Duty team
Jack-o’-lanterns (Orange)
Referees
Mark Craswell; David Speldewinde