Match information
Winter Series 2023 · Division 2 · Round 4
Eagles won!
Date & time
Sat 05 Aug 2023 09:30
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Redemption
Referees
Lauren HoganMerrin Bradford
Match card
Eagles
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Beau Rummukainen (Captain) | ||||
| 2. Blake McMullen | ||||
| 3. Sam Kay | ||||
| 4. Sam Smart | 1 | 1 | 3 | |
| 5. Daniel Hoffman (Goalkeeper) (#1) | ||||
| 6. Ethan Coble (#2) | ||||
| 7. Hayden Frisby (#4) | ||||
| 8. Carl Thygesen (#7) | ||||
| 9. Joshua Coble (#8) | ||||
| 10. Matt Green (#9) | ||||
| 11. Logan Woods | ||||
| 12. Pete Coble | ||||
| 13. Jon Frisby | ||||
| 14. Stephen Woods | ||||
| 15. Rob Kay | 2 | |||
| 16. Mark Johnson | ||||
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
| Adrian Miller | ||||
| Aidan Fletcher | 1 | |||
| Janet Thomson | ||||
| Kira Anderson | ||||
| Lachlan Coble | ||||
| Mitchell Brown | ||||
Kambah Krusaders
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Damon Buckley (Goalkeeper) | 1 | |||
| 2. Annelies Grogan | ||||
| 3. Reita Holmes (#6) | ||||
| 4. GEOFFREY COLQUHOUN (#8) | ||||
| 5. Darren Robinson (#10) | ||||
| 6. Tim Grogan (Captain) (#11) | ||||
| 7. Kate Gillard (#14) | ||||
| 8. Christopher Karas (#15) | ||||
| 9. Alad King (#16) | ||||
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
| Anders Holmberg | ||||
| Benjamin Risby | ||||
| Carl Thygesen | 2 | |||
| Lachlan Dodd | ||||
| Oliver Waldren | ||||
| Peter Thygesen | ||||
| Stephen Law | ||||
| Susan Bickmore |