Match information
Winter Series 2023 · Division 2 · Round 6
Date & time
Sat 19 Aug 2023 11:30
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Redemption
Referees
Marc WhiteMerrin Bradford
Match card
Lemon Sherbet
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
Did not attend 1. Bjorn Tibell | ||||
Did not attend 2. Lucinda Tibell | ||||
Did not attend 3. Markus Tibell | ||||
Attended 4. Matthew Cupitt | ||||
Did not attend 5. Sam Whiteside (#2) | ||||
Did not attend 6. Rob Harvey (#4) | ||||
Did not attend 7. Kira Anderson (#5) | ||||
Did not attend 8. Noah Harvey (Captain) (#6) | ||||
Did not attend 9. Richard Walsh (#7) | ||||
Attended 10. Sam Macauley (#8) | ||||
Attended 11. Peter Rafter (#9) | 1 | |||
Attended 12. Isaac Thompson (#10) | 1 | 2 | ||
Attended 13. Dean Klemick (#11) | 1 | 1 | ||
Did not attend 14. Taylor Peacock-Britton | ||||
Did not attend 15. Katie Langridge | ||||
Attended 16. Alad King | ||||
Attended 17. Shane Turner (Goalkeeper) (#32) | ||||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
james Lawrence | ||||
Kyle Binstead | 2 | |||
Millie Thompson | 1 |
Kambah Krusaders
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
Attended 1. Stephen Law | ||||
Attended 2. Damon Buckley (Goalkeeper) (#1) | ||||
Did not attend 3. Annelies Grogan (#2) | ||||
Did not attend 4. Vladimir Susko (#5) | ||||
Did not attend 5. Ruben Rabendharen (#6) | ||||
Did not attend 6. Jessica Erskine (#7) | ||||
Attended 7. Lachlan Dodd (#9) | ||||
Attended 8. Tim Grogan (Captain) (#11) | 1 | 3 | ||
Did not attend 9. Darren Robinson (#12) | ||||
Did not attend 10. Anders Holmberg (#13) | ||||
Did not attend 11. Daniel Lawson (#14) | ||||
Attended 12. Christopher Karas (#15) | 1 | |||
Attended 13. Peter Thygesen (#16) | ||||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Oliver Waldren | ||||
Patrick Spencer | ||||
Susan Bickmore |