Match information
Summer Series 2023-24 · Division 1 · Round 2
It's a draw!
3
Barneys
Date & time
Sat 25 Nov 2023 10:00
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Lemon Sherbet
Referees
Marc White
Match card
Test Eagles
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Jamie Wilson | ||||
| 2. Matt Marasco | ||||
| 3. Nick Christensen | ||||
| 4. Scott Clemie | ||||
| 5. Mitchell Henning (#3) | 1 | |||
| 6. Aleksi Toivonen (#5) | 2 | |||
| 7. Matt Wallace (#16) | ||||
| 8. Jordan Gavin (#19) | 1 | |||
| 9. Gary Vanderkley (Goalkeeper) (#29) | ||||
| 10. Jake Exton (#40) | ||||
| 11. Kai Miettinen (Captain) (#64) | ||||
| 12. Jordon Brunt (#71) | 1 | 1 | ||
| 13. Brad Exton (#88) | 2 | |||
| 14. Ricki Miettinen (#96) | 2 | |||
| Fill-ins | Goals | Assists | Penalty minutes | MVP points |
| Isaac thompson | ||||
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
| Bodhi Matthew | ||||
| Nicholas Roufogalis | ||||
| Nick Sault | ||||
Barneys
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Ankur Singh | ||||
| 2. Kira Anderson | ||||
| 3. Richard Walsh | ||||
| 4. Rowan Nelson-Clark | ||||
| 5. Daniel Hoffman (#1) | ||||
| 6. Amy Briggs (#2) | ||||
| 7. Jack Bamford (#3) | ||||
| 8. Madeleine Hinton (#4) | ||||
| 9. Daniel Finn (#5) | 1 | |||
| 10. Matthew Halpin (#8) | ||||
| 11. Rihards Fedoreks (#9) | 2 | 1 | ||
| 12. Alex Metcalf (#10) | ||||
| 13. Bram de Laat (#11) | ||||
| 14. Elizabeth Mutton (#15) | ||||
| Fill-ins | Goals | Assists | Penalty minutes | MVP points |
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
| Andrew Battisti | 1 | |||
| David Speldewinde | 1 | |||
| james Lawrence | 3 | |||
| Lauren Hogan | ||||
| Lewis Shepherd | 1 | |||
| Matthew Olsen | ||||
| Ryan Stevens |
Other matches between these teams
Finals
Sat 02 Mar 2024
10:25
Sat 02 Mar 2024
10:25
Division 1 Grand Final
Referees
Phil Rohan; Marc White