Match information
Summer Series 2023-24 · Division 1 · Round 4
Date & time
Sat 09 Dec 2023 09:15
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Schoon Squad
Referees
Marc WhiteMerrin Bradford
Match card
The Cult
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
Attended 1. Chris Lesbirel (#2) | 1 | |||
Attended 2. Jacques Engelbrecht (#3) | 2 | |||
Attended 3. Tuomas Haggren (#4) | ||||
Attended 4. Emily Howland (#5) | ||||
Attended 5. Brett Howland (#6) | ||||
Attended 6. Vladimir Susko (#7) | 2 | |||
Did not attend 7. Andrew Rodney Harris (Captain) (#8) | ||||
Did not attend 8. Elizabeth Mutton (#9) | ||||
Attended 9. Tim Grogan (#10) | 1 | |||
Did not attend 10. Matt Buskas (#11) | ||||
Attended 11. Phil Rohan (Captain) (#12) | ||||
Attended 12. Shane Turner (#13) | 2 | |||
Attended 13. Isaac Thompson (Goalkeeper) (#32) | ||||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Test Eagles
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
Attended 1. Mitchell Henning (#3) | 1 | 1 | ||
Attended 2. Aleksi Toivonen (#5) | ||||
Attended 3. Jamie Wilson (Captain) (#13) | ||||
Attended 4. Matt Wallace (#16) | 1 | |||
Attended 5. Jordan Gavin (#19) | 1 | 3 | ||
Attended 6. Gary Vanderkley (Goalkeeper) (#29) | ||||
Attended 7. Jake Exton (#40) | 2 | |||
Attended 8. Kai Miettinen (Captain) (#64) | 1 | |||
Attended 9. Jordon Brunt (#71) | ||||
Attended 10. Brad Exton (#88) | ||||
Attended 11. Ricki Miettinen (#96) | ||||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Bodhi Matthew |