Match information
Summer Series 2023-24 · Division 2 · Round 4
The Aubergine Machine won!
Date & time
Sat 09 Dec 2023 10:15
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Test Eagles
Referees
Merrin BradfordShane Turner
Match card
Kambah Krusaders
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Damon Buckley (Goalkeeper) | ||||
| 2. Annelies Grogan | ||||
| 3. Reita Holmes (#6) | ||||
| 4. GEOFFREY COLQUHOUN (#8) | ||||
| 5. Darren Robinson (#10) | ||||
| 6. Tim Grogan (Captain) (#11) | ||||
| 7. Kate Gillard (#14) | ||||
| 8. Christopher Karas (#15) | ||||
| 9. Alad King (#16) | ||||
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
| Jessica Erskine | ||||
| Logan Woods | 1 | |||
| Peter Thygesen | ||||
| Pierce Craswell | ||||
| Stephen Law | ||||
| Stephen Woods |
The Aubergine Machine
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Joel Hough (Goalkeeper) | ||||
| 2. Carl Thygesen | 1 | 2 | ||
| 3. Janet Thomson | 1 | |||
| 4. Danni Allport | ||||
| 5. Amy Briggs (Captain) | ||||
| 6. Kate Gillard (#8) | ||||
| 7. Natalie Relph (#9) | 1 | |||
| 8. Jacques Engelbrecht (#10) | 1 | |||
| 9. Mark Glover (#13) | ||||
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
| Ankur Singh | ||||
| Ashton Hayes | ||||
| Darren Robinson | 3 | 3 | ||
| Rhys Garland | ||||
| Taylor Peacock-Britton | ||||
Other matches between these teams
Preliminary Finals
Sat 24 Feb 2024
08:15
Sat 24 Feb 2024
08:15
Division 2 Elimination Final
Duty team
Lemon Sherbet
Referees
Isaac thompson; Marc White