Match information
Summer Series 2023-24 · Division 2 · Round 6
3G won!
Date & time
Sat 06 Jan 2024 10:15
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Barneys
Referees
David SpeldewindeIsaac thompson
Match card
3G
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Ryan Garland | 1 | |||
| 2. Ben Rohan | ||||
| 3. Hayden Frisby | ||||
| 4. Rhys Garland (Goalkeeper) | ||||
| 5. Logan Woods | ||||
| 6. Joshua Coble | ||||
| 7. Jon Frisby (#8) | 1 | |||
| 8. Stephen Woods (#10) | ||||
| 9. Pete Coble (#11) | ||||
| 10. Phil Rohan (#14) | 1 | |||
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
| Andrew Garland | ||||
| Brayden Holt | 1 | 2 | ||
| Decklan Holt | 3 | 1 | ||
| GEOFFREY COLQUHOUN | 1 | |||
| Joel Hough | 3 | |||
| Lynette Colquhoun | ||||
| Zeb Holt |
The Aubergine Machine
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Joel Hough (Goalkeeper) | ||||
| 2. Carl Thygesen | ||||
| 3. Janet Thomson | ||||
| 4. Danni Allport | ||||
| 5. Amy Briggs (Captain) | ||||
| 6. Kate Gillard (#8) | ||||
| 7. Natalie Relph (#9) | ||||
| 8. Jacques Engelbrecht (#10) | ||||
| 9. Mark Glover (#13) | ||||
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
| Ankur Singh | ||||
| Ashton Hayes | 2 | |||
| Darren Robinson | ||||
| Rhys Garland | ||||
| Saige Engelbrecht | ||||
| Sara Lemanski | ||||
| Taylor Peacock-Britton |