Match information
Summer Series 2023-24 · Division 1 · Round 8
Date & time
Sat 20 Jan 2024 10:15
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Kambah Krusaders
Referees
Phil RohanShane Turner
Match card
Barneys
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
Did not attend 1. Madeleine Hinton (#2) | ||||
Did not attend 2. Brad Fairhall (#3) | ||||
Did not attend 3. Harry McGinnes (#4) | ||||
Attended 4. Jack Bamford (#5) | ||||
Attended 5. Matt Olsen (#8) | ||||
Attended 6. Rihards Fedoreks (#9) | 1 | |||
Attended 7. Matthew Halpin (#10) | ||||
Attended 8. Daniel Finn (#11) | ||||
Attended 9. Rowan Nelson-Clark (#12) | ||||
Attended 10. Bram de Laat (#13) | ||||
Attended 11. Ryan Stevens (Captain) (#15) | 2 | |||
Did not attend 12. Alexander Garland (#18) | ||||
Did not attend 13. Rhys Garland (#19) | ||||
Attended 14. james Lawrence (Goalkeeper) (#91) | 2 | |||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Andrew Battisti | ||||
David Speldewinde | ||||
Lewis Shepherd | ||||
Lightning
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
Did not attend 1. Logan Woods (#2) | ||||
Did not attend 2. Emily Howland (#3) | ||||
Attended 3. Zoe Law (#5) | ||||
Did not attend 4. Pierce Craswell (#6) | ||||
Did not attend 5. Harrison Craswell (#7) | ||||
Did not attend 6. Vladimir Susko (#8) | ||||
Did not attend 7. Brett Howland (#11) | ||||
Did not attend 8. Anders Holmberg (#12) | ||||
Did not attend 9. Chris Lesbirel (#14) | ||||
Did not attend 10. Alad King (#16) | ||||
Attended 11. Merrin Bradford (Goalkeeper) (#18) | 3 | |||
Did not attend 12. Phil Rohan (#26) | ||||
Attended 13. Marc White (#69) | ||||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Ahmed Nadeem | 2 | |||
Alexander Garland | 1 | |||
Amy Briggs | ||||
Ankur Singh | 1 | |||
Bryce Marshall | 1 | |||
Mark Kolaric | 1 | |||
Rhys Garland |
Other matches between these teams
Preliminary Finals
Sat 24 Feb 2024
11:30
Sat 24 Feb 2024
11:30
Division 1 Preliminary Final
Duty team
The Cult
Referees
Shane Turner; Phil Rohan