Match information
Winter Series 2024 · Division 2 · Round 1
Date & time
Sat 27 Jul 2024 11:30
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Lightning
Referees
Peter ThygesenRihards Fedoreks
Match card
Lemon Sherbet
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
Did not attend 1. Bjorn Tibell | ||||
Did not attend 2. Lucinda Tibell | ||||
Did not attend 3. Markus Tibell | ||||
Did not attend 4. Matthew Cupitt | ||||
Did not attend 5. Sam Whiteside (#2) | ||||
Did not attend 6. Rob Harvey (#4) | ||||
Attended 7. Kira Anderson (#5) | 1 | |||
Did not attend 8. Noah Harvey (Captain) (#6) | ||||
Did not attend 9. Richard Walsh (#7) | ||||
Did not attend 10. Sam Macauley (#8) | ||||
Did not attend 11. Peter Rafter (#9) | ||||
Attended 12. Isaac Thompson (#10) | 2 | 2 | 2 | |
Attended 13. Dean Klemick (#11) | ||||
Attended 14. Taylor Peacock-Britton | ||||
Did not attend 15. Katie Langridge | ||||
Attended 16. Alad King | 1 | 1 | 3 | |
Attended 17. Shane Turner (Goalkeeper) (#32) | ||||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Jarl Martinsen | 2 | |||
Josh McGrath | 1 |
Eagles
Name | Goals | Assists | Penalty minutes | MVP points |
---|---|---|---|---|
Did not attend 1. Beau Rummukainen (Captain) | ||||
Did not attend 2. Blake Mcmullen | ||||
Did not attend 3. Sam Kay | ||||
Attended 4. Sam Smart | 2 | |||
Attended 5. Daniel Hoffman (Goalkeeper) (#1) | ||||
Did not attend 6. Ethan Coble (#2) | ||||
Did not attend 7. Hayden Frisby (#4) | ||||
Did not attend 8. Carl Thygesen (#7) | ||||
Did not attend 9. Joshua Coble (#8) | ||||
Did not attend 10. Matt Green (#9) | ||||
Did not attend 11. Logan Woods | ||||
Did not attend 12. Pete Coble | ||||
Did not attend 13. Jon Frisby | ||||
Did not attend 14. Stephen Woods | ||||
Did not attend 15. Rob Kay | ||||
Did not attend 16. Mark Johnson | ||||
Fill-ins | Goals | Assists | Penalty minutes | MVP points |
Ben Rohan | ||||
Carl Thygesen | 2 | |||
Phil Rohan | 2 | |||
Removed from team | Goals | Assists | Penalty minutes | MVP points |
Darren Robinson | 1 | 3 | ||
Sam Macauley |