Match information
Match card
Lemon Sherbet
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Bjorn Tibell | ||||
| 2. Lucinda Tibell | ||||
| 3. Markus Tibell | ||||
| 4. Matthew Cupitt | ||||
| 5. Sam Whiteside (#2) | ||||
| 6. Rob Harvey (#4) | ||||
| 7. Kira Anderson (#5) | 1 | 1 | ||
| 8. Noah Harvey (Captain) (#6) | ||||
| 9. Richard Walsh (#7) | 1 | |||
| 10. Sam Macauley (#8) | ||||
| 11. Peter Rafter (#9) | ||||
| 12. Isaac thompson (#10) | 1 | 1 | 2 | |
| 13. Dean Klemick (#11) | ||||
| 14. Taylor Peacock-Britton | ||||
| 15. Katie Langridge | ||||
| 16. Alad King | ||||
| 17. Shane Turner (Goalkeeper) (#32) | 3 |
Eagles
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Beau Rummukainen (Captain) | ||||
| 2. Blake McMullen | ||||
| 3. Sam Kay | 1 | 3 | ||
| 4. Sam Smart | ||||
| 5. Daniel Hoffman (Goalkeeper) (#1) | ||||
| 6. Ethan Coble (#2) | ||||
| 7. Hayden Frisby (#4) | 2 | |||
| 8. Carl Thygesen (#7) | 1 | |||
| 9. Joshua Coble (#8) | 1 | |||
| 10. Matt Green (#9) | ||||
| 11. Logan Woods | ||||
| 12. Pete Coble | ||||
| 13. Jon Frisby | 2 | |||
| 14. Stephen Woods | ||||
| 15. Rob Kay | ||||
| 16. Mark Johnson | 2 | |||
Other matches between these teams
Preliminary Finals
Sat 22 Feb 2025
08:30
Sat 22 Feb 2025
08:30
Bronze
Duty team
Lightning
Referees
Rhys Garland; Logan Craswell