Match information
Match card
The OG
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Brett Howland | ||||
| 2. Emily Howland (#3) | 1 | |||
| 3. Zoe Law (#5) | ||||
| 4. Carl Thygesen (#6) | 1 | 2 | 3 | |
| 5. Tim Doust (#7) | ||||
| 6. Marc White (#9) | 1 | 2 | ||
| 7. Andrew Rodney Harris (#10) | 2 | |||
| 8. Mark Kolaric (#11) | ||||
| 9. Hayden Frisby (#12) | ||||
| 10. Chris Lesbirel (#13) | ||||
| 11. Jon Frisby (#15) | 1 | 1 | ||
| 12. Merrin Bradford (#18) | ||||
| Fill-ins | Goals | Assists | Penalty minutes | MVP points |
| Daniel Hoffman | 1 | |||
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
Test Eagles
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Scott Clemie | 1 | |||
| 2. MITCHELL HENNING (#3) | ||||
| 3. Aleksi Toivonen (#5) | ||||
| 4. Gary Vanderkley (Goalkeeper) (#29) | 2 | |||
| 5. Kai Miettinen (Captain) (#64) | 1 | |||
| 6. Jordon Brunt (#71) | ||||
| 7. Brad Exton (#88) | 1 | |||
| 8. Jake Exton (#89) | 1 | |||
| 9. DOMINIC RENE CHEBBA-CHANICH (#90) | ||||
| 10. Jordan Gavin (#91) | 1 | 3 | ||
| Fill-ins | Goals | Assists | Penalty minutes | MVP points |
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
| Jamie Wilson | ||||
| Matt Marasco | ||||
| Matt Wallace | 1 | |||
| Nick Christensen | 1 | |||
| Ricki Miettinen | 1 |
Other matches between these teams
Round 8
Sat 07 Feb 2026
09:20
Sat 07 Feb 2026
09:20
Game 30
Duty team
Mighty Ducks
Referees
Sam Whiteside; Rihards Fedoreks