Match information
Summer Series 2025-26 · Division 2 · Round 2 · Game 8
It's a draw!
Date & time
Sat 15 Nov 2025 11:30
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Test Eagles
Referees
Marc WhitePeter Thygesen
Match card
Fireflies
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Amy Briggs | ||||
| 2. Joel Hough (#1) | ||||
| 3. Logan Woods (#4) | ||||
| 4. Taylor Peacock-Britton (#5) | 1 | 1 | 1 | |
| 5. Ankur Singh (#6) | ||||
| 6. Jess Huntley (#8) | ||||
| 7. Beau Rummukainen (#10) | 4 | |||
| 8. Stephen Woods (#13) | 2 | 2 | ||
| Fill-ins | Goals | Assists | Penalty minutes | MVP points |
| Alad King | ||||
| Jon Frisby | 2 | |||
| Matt Green | 1 | |||
| Shane Turner | 3 | |||
| Zoe Law | ||||
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
Mighty Ducks
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Braith Frisby (#3) | 1 | |||
| 2. Hayden Frisby (#8) | 1 | 2 | 2 | |
| 3. Jennifer Frisby (#9) | 1 | |||
| 4. Ivy Griffith-Cox (Goalkeeper) (#32) | ||||
| 5. Jon Frisby (#33) | ||||
| 6. Heidi Rohan (#34) | ||||
| 7. Matthew Lyons (#35) | ||||
| 8. Stephen Law (#36) | ||||
| 9. Zoe Law (#37) | ||||
| Fill-ins | Goals | Assists | Penalty minutes | MVP points |
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
| Bjorn Tibell | ||||
| Carl Thygesen | 1 | |||
| Lucinda Tibell | 3 | 3 | ||
| Markus Tibell | 1 | 1 | ||
| Rob Kay | ||||
| Sam Kay |