Match information
Summer Series 2025-26 · Division 2 · Round 5 · Game 18
Goal Rush won!
Date & time
Sat 10 Jan 2026 09:20
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Barneys
Referees
Marc WhiteRihards Fedoreks
Match card
Goal Rush
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Natalie Relph (#4) | 1 | |||
| 2. Sam Whiteside (#7) | 1 | |||
| 3. Hannah Rasmussen (#9) | ||||
| 4. Ruben Rabendharen (#11) | 4 | 3 | ||
| 5. Anders Holmberg (#12) | ||||
| 6. Vladimir Susko (#13) | ||||
| 7. Matthew Lyons (#14) | 1 | 2 | ||
| 8. Peter Thygesen (#14) | ||||
| 9. Mark Glover (#15) | ||||
| 10. Daniel Hoffman (#17) | 2 | |||
| 11. Zeb Holt (#18) | ||||
| 12. Shane Turner (#32) | 1 | |||
| Fill-ins | Goals | Assists | Penalty minutes | MVP points |
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
Mighty Ducks
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Braith Frisby (#3) | ||||
| 2. Hayden Frisby (#8) | 2 | 3 | ||
| 3. Jennifer Frisby (#9) | 2 | 1 | ||
| 4. Ivy Griffith-Cox (Goalkeeper) (#32) | 2 | |||
| 5. Jon Frisby (#33) | ||||
| 6. Heidi Rohan (#34) | ||||
| 7. Matthew Lyons (#35) | ||||
| 8. Stephen Law (#36) | ||||
| 9. Zoe Law (#37) | ||||
| Fill-ins | Goals | Assists | Penalty minutes | MVP points |
| Ben Rohan | ||||
| Brayden Holt | 1 | |||
| Jon Frisby | 1 | |||
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
| Carl Thygesen |