Match information
Match card
Roosters
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Shane Turner | ||||
| 2. Amanda Oliveiro (#4) | ||||
| 3. Matthew Olsen (#5) | ||||
| 4. Jeremy Sippel (#7) | ||||
| 5. Aidan Fletcher (#11) | 2 | |||
| 6. Isaac thompson (Captain) (Goalkeeper) (#15) | 2 | |||
| 7. Joel Hough (#16) | ||||
| 8. Kira Anderson (#17) | ||||
| 9. Richard Walsh (#18) | ||||
| 10. Rihards Fedoreks (#19) | ||||
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
| Beau Rummukainen | ||||
| Bryce Marshall | 1 | |||
| James Lawrence | 3 | |||
| Markus Tibell | 1 | |||
| Matt Green | ||||
| Rob Kay |
The OG
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Brett Howland | 1 | |||
| 2. Emily Howland (#3) | ||||
| 3. Zoe Law (#5) | ||||
| 4. Carl Thygesen (#6) | ||||
| 5. Tim Doust (#7) | 1 | |||
| 6. Marc White (#9) | ||||
| 7. Andrew Rodney Harris (#10) | 1 | 2 | ||
| 8. Mark Kolaric (#11) | ||||
| 9. Hayden Frisby (#12) | ||||
| 10. Chris Lesbirel (#13) | 1 | |||
| 11. Jon Frisby (#15) | 1 | 1 | ||
| 12. Merrin Bradford (#18) | 3 | |||
| Removed from team | Goals | Assists | Penalty minutes | MVP points |