Match information
Match card
Roosters
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Shane Turner | ||||
| 2. Markus Tibell | 1 | |||
| 3. Amanda Oliveiro (#4) | ||||
| 4. Matthew Olsen (#5) | ||||
| 5. Jeremy Sippel (#7) | ||||
| 6. Lewis Shepherd (#8) | ||||
| 7. Matt Green (#9) | ||||
| 8. Aidan Fletcher (#11) | 2 | |||
| 9. Beau Rummukainen (#12) | ||||
| 10. Rob Kay (#13) | ||||
| 11. Bryce Marshall (#14) | 1 | |||
| 12. Isaac thompson (Captain) (Goalkeeper) (#15) | 2 | |||
| 13. james Lawrence (Goalkeeper) (#91) | 3 |
The OG
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Brett Howland | 1 | |||
| 2. Emily Howland (#3) | ||||
| 3. Zoe Law (#5) | ||||
| 4. Carl Thygesen (#6) | ||||
| 5. Timothy Doust (#7) | 1 | |||
| 6. Marc White (#9) | ||||
| 7. Andrew Rodney Harris (#10) | 1 | 2 | ||
| 8. Mark Kolaric (#11) | ||||
| 9. Hayden Frisby (#12) | ||||
| 10. Chris Lesbirel (#13) | 1 | |||
| 11. Jon Frisby (#15) | 1 | 1 | ||
| 12. Merrin Bradford (#18) | 3 | |||