Match information
Summer Series 2025-26 · Division 2 · Round 13 · Game 49
Mighty Ducks won!
Date & time
Sat 29 Nov 2025 09:00
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Fireflies
Referees
Sam WhitesideShane Turner
Match card
Kambah Krusaders
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Damon Buckley (Goalkeeper) | 1 | |||
| 2. Annelies Grogan | ||||
| 3. Reita Holmes (#6) | 1 | 2 | ||
| 4. GEOFFREY COLQUHOUN (#8) | 2 | |||
| 5. Darren Robinson (#10) | ||||
| 6. Tim Grogan (Captain) (#11) | 2 | 3 | ||
| 7. Kate Gillard (#14) | 1 | |||
| 8. Christopher Karas (#15) | ||||
| 9. Alad King (#16) | 1 | 2 | ||
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
Mighty Ducks
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Braith Frisby (#3) | 3 | |||
| 2. Hayden Frisby (#8) | 3 | 1 | ||
| 3. Jennifer Frisby (#9) | ||||
| 4. Ivy Griffith-Cox (Goalkeeper) (#32) | ||||
| 5. Jon Frisby (#33) | ||||
| 6. Heidi Rohan (#34) | ||||
| 7. Matthew Lyons (#35) | ||||
| 8. Stephen Law (#36) | ||||
| 9. Zoe Law (#37) | ||||
| Removed from team | Goals | Assists | Penalty minutes | MVP points |
| Bjorn Tibell | 1 | 2 | ||
| Carl Thygesen | 2 | 1 | ||
| Markus Tibell | 2 | |||
| Rob Kay | 2 | |||
| Sam Kay |