Match information
Mini Series September 2026 · Division 1 · Round 3 · Game 9
Results for this match are not currently available.
Date & time
Sun 27 Sep 2026 08:30
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Subvenue
Full Court
Duty team
D2 Mini Series Team 2
Match card
D1 Mini Series Team 3
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Matthew Olsen | ||||
| 2. Shane Turner | ||||
| 3. Ankur Singh | ||||
| 4. Mark Kolaric | ||||
| 5. Decklan Holt | ||||
| 6. Brayden Holt | ||||
| 7. Amanda Oliveiro | ||||
| 8. Zoe Law | ||||
| 9. Marc White | ||||
| 10. Daniel Hoffman |
D1 Mini Series Team 2
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Markus Tibell | ||||
| 2. Lucinda Tibell | ||||
| 3. Bjorn Tibell | ||||
| 4. Phil Rohan | ||||
| 5. Robert Whelan | ||||
| 6. Elizabeth Mutton | ||||
| 7. Marisha Rummukainen | ||||
| 8. Reita Holmes (#9) | ||||
| 9. Brett Howland (#10) | ||||
| 10. Andrew Rodney Harris (#11) |
Other matches between these teams
Round 1
Sun 06 Sep 2026
10:30
Sun 06 Sep 2026
10:30
Game 3
Tuggeranong Archery Club
Full Court
Duty team
D2 Mini Series Team 1