Match information
Mini Series September 2026 · Division 2 · Round 3 · Game 10
Results for this match are not currently available.
Date & time
Sun 27 Sep 2026 09:30
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Subvenue
Full Court
Duty team
D1 Mini Series Team 2
Match card
D2 Mini Series Team 3
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Christopher Karas | ||||
| 2. Natalie Relph | ||||
| 3. Matthew Lyons | ||||
| 4. GEOFFREY COLQUHOUN | ||||
| 5. Rihards Fedoreks | ||||
| 6. Shane Turner | ||||
| 7. Anders Holmberg | ||||
| 8. Daniel Hoffman | ||||
| 9. Peter Thygesen |
D2 Mini Series Team 2
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Ivy Griffith-Cox | ||||
| 2. Carl Thygesen | ||||
| 3. Lucinda Tibell | ||||
| 4. Markus Tibell | ||||
| 5. Bjorn Tibell | ||||
| 6. Ben Rohan | ||||
| 7. Hayden Frisby | ||||
| 8. Braith Frisby | ||||
Other matches between these teams
Round 1
Sun 06 Sep 2026
11:30
Sun 06 Sep 2026
11:30
Game 4
Tuggeranong Archery Club
Full Court
Duty team
D1 Mini Series Team 3