Match information
Winter Series 2025 · Division 1 · Round 4
Submariners won!
2
KPA
Date & time
Sat 26 Jul 2025 10:25
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Violet Crumble
Referees
Marc WhiteSam Whiteside
Match card
Submariners
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Aidan Fletcher | ||||
| 2. Pierce Craswell (#3) | 1 | |||
| 3. Rhys Garland (#5) | 1 | |||
| 4. Matthew Halpin (#6) | ||||
| 5. Harrison Craswell (#7) | ||||
| 6. Rihards Fedoreks (#8) | 3 | 3 | ||
| 7. Jacques Engelbrecht (#11) | 2 | |||
| 8. Shane Turner (#13) | ||||
| 9. Alad King (#15) | 2 | |||
| 10. Logan Woods (#16) | ||||
| 11. Isaac thompson (Captain) (Goalkeeper) (#32) | ||||
| Fill-ins | Goals | Assists | Penalty minutes | MVP points |
| james Lawrence |
KPA
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Daniel Hoffman (Goalkeeper) | ||||
| 2. Vladimir Susko (#3) | 1 | |||
| 3. Amanda Oliveiro (#4) | 3 | |||
| 4. Axel Markus Lindgren (#5) | 1 | 2 | ||
| 5. Sam Smart (#8) | 1 | |||
| 6. Timothy Doust (#10) | ||||
| 7. Brett Howland (#11) | ||||
| 8. Anders Holmberg (#14) | 1 | |||
| 9. Robert Whelan (#15) | ||||
| Fill-ins | Goals | Assists | Penalty minutes | MVP points |
| Merrin Bradford |
Other matches between these teams
Round 1
Sat 28 Jun 2025
08:00
Sat 28 Jun 2025
08:00
Referees
Merrin Bradford; Marc White