Match information
Winter Series 2025 · Division 1 · Round 7
It's a draw!
3
KPA
Date & time
Sat 06 Sep 2025 10:25
Venue
Tuggeranong Archery Club299 Soward Way, Greenway ACT 2900
Duty team
Violet Crumble
Referees
Marc WhitePhil Rohan
Match card
Submariners
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Aidan Fletcher | ||||
| 2. Pierce Craswell (#3) | 2 | |||
| 3. Rhys Garland (#5) | ||||
| 4. Matthew Halpin (#6) | ||||
| 5. Harrison Craswell (#7) | 1 | |||
| 6. Rihards Fedoreks (#8) | ||||
| 7. Jacques Engelbrecht (#11) | 1 | 1 | ||
| 8. Shane Turner (#13) | 1 | |||
| 9. Alad King (#15) | 2 | 3 | ||
| 10. Logan Woods (#16) | ||||
| 11. Isaac thompson (Captain) (Goalkeeper) (#32) | 2 | |||
| Fill-ins | Goals | Assists | Penalty minutes | MVP points |
KPA
| Name | Goals | Assists | Penalty minutes | MVP points |
|---|---|---|---|---|
| 1. Daniel Hoffman (Goalkeeper) | ||||
| 2. Vladimir Susko (#3) | ||||
| 3. Amanda Oliveiro (#4) | 2 | |||
| 4. Axel Markus Lindgren (#5) | ||||
| 5. Sam Smart (#8) | 1 | 1 | ||
| 6. Timothy Doust (#10) | 2 | 2 | 3 | |
| 7. Brett Howland (#11) | ||||
| 8. Anders Holmberg (#14) | 1 | 1 | ||
| 9. Robert Whelan (#15) | ||||
| Fill-ins | Goals | Assists | Penalty minutes | MVP points |
| Ben Rohan | ||||
| Joel Hough | ||||
| Markus Tibell | 2 | 2 | ||
| Merrin Bradford |
Other matches between these teams
Round 1
Sat 28 Jun 2025
08:00
Sat 28 Jun 2025
08:00
Referees
Merrin Bradford; Marc White